V. 85, No. 3 (March 2001), P. 491-523
Petrophysical characteristics and facies of carbonate reservoirs: The Red River Formation (Ordovician), Williston basin, Lillian Hess Tanguay and Gerald M. Friedman

Datashare 12A
Appendix 1

  MTER Sorting RE AP MPR APR
Curve WSAO
Average 0.04 16.27 0 1.18 0.01 0.01
SD 0.02 31.9 0 0.87 0 0.01
Minimum 0.02 0.1 0 0.14 0.01 0.01
Maximum 0.08 150.29 0 3.88 0.03 0.03
Curve WSAS            
Average 0.06 8.43 9.36 1.66 0.02 0.02
SD 0.03 9.99 7.3 0.58 0.01 0.01
Minimum 0.03 0.35 3.13 0.88 0.01 0.01
Maximum 0.09 29.72 22.86 2.80 0.03 0.03
Curve WSBO            
Average 0.34 27.02 0.08 2.78 0.05 0.04
SD 0.08 20.76 0.21 1.46 0.03 0.03
Minimum 0.19 0.69 0 0.08 0.01 0.02
Maximum 0.39 79.43 0.67 4.48 0.14 0.14
Curve WSBS            
Average 0.32 15.95 12.99 4.94 0.07 0.05
SD 0.10 16.64 8.24 2.17 0.03 0.02
Minimum 0.12 0.04 0.57 0.86 0.02 0.02
Maximum 0.39 69.36 29.64 9.50 0.14 0.11
Curve WSBL            
Average 0.36 9.77 35.3 9.79 0.08 0.06
SD 0.08 5.98 3.49 1.40 0.02 0.02
Minimum 0.19 1.75 31.22 8.05 0.04 0.03
Maximum 0.39 18.36 41.95 12.47 0.12 0.09
Curve WSCS            
Average 1.24 14.14 15.21 7.41 0.28 0.15
SD 0.44 10.45 6.59 2.43 0.11 0.07
Minimum 0.50 0.75 2.79 2.84 0.09 0.05
Maximum 1.72 41.29 28.34 11.68 0.62 0.43
Curve WSCL            
Average 1.03 12.30 44.01 12.99 0.23 0.16
SD 0.43 9.74 9.81 3.48 0.10 0.07
Minimum 0.50 0.22 29.95 3.57 0.09 0.07
Maximum 1.72 45.20 63.85 20.98 0.59 0.39
Curve WSDO            
Average 5.78 9.86 0 2.71 2.22 2.08
SD 2.12 10.18 0 3.81 1.26 1.41
Minimum 2.81 0 0 0 0.63 0.33
Maximum 7.5 23.11 0 8.30 3.67 3.67
Curve WSDS            
Average 4.61 24.81 18.15 12.26 1.15 0.73
SD 1.79 17.61 8.59 3.37 0.54 0.56
Minimum 2.19 2.77 0.72 5.51 0.35 0.11
Maximum 7.5 74.56 29.62 19.44 2.36 2.16
Curve WSDL            
Average 3.77 29.08 37.38 14.14 0.75 0.45
SD 1.08 22.94 5.16 2.37 0.32 0.29
Minimum 2.19 1.70 30.16 10.43 0.28 0.16
Maximum 5.87 107.65 49.86 22.54 1.49 1.37
Curve WSEO            
Average 18.94 98.88 0 0.54 8.35 6.12
SD 9.31 265.43 0 1.64 9.66 3.66
Minimum 9.59 0 0 0.05 3.57 1.73
Maximum 32.80 1084.83 0 6.66 42.70 13.51
Curve WSES            
Average 13.55 86.78 5.03 12.75 2.79 1.42
SD 4.73 56.99 4.77 2.71 0.94 1.02
Minimum 9.59 20.68 1.09 7.18 1.46 0.67
Maximum 20.10 168.18 14.31 15.96 3.86 3.18
Curve WSFO            
Average 69.9 119.14 0 0.10 14.51 13.86
SD 32 125.14 0 0.05 7.06 9.02
Minimum 32.8 0 0 0.05 4.02 4.74
Maximum 143 572.39 0 0.22 32.23 40.03
Curve MSAO            
Average 0.05 37.64 0 0.61 0.01 0.01
SD 0.03 36.04 0 0.36 0.01 0
Minimum 0.02 7.23 0 0.35 0.01 0.01
Maximum 0.09 111.76 0 1.40 0.02 0.02
Curve MSAS            
Average 0.08 35.5 13.27 0.92 0.02 0.02
SD 0.02 17.09 5.03 0.38 0.01 0
Minimum 0.03 14.11 7.69 0.38 0.01 0.01
Maximum 0.09 65.07 21.43 1.50 0.03 0.03
Curve MSBO            
Average 0.39 126.97 0 0.75 0.08 0.04
SD 0 48.21 0 0.56 0.03 0.02
Minimum 0.39 63.54 0 0.24 0.05 0.02
Maximum 0.39 180.33 0 1.54 0.11 0.06
Curve MSBS            
Average 0.32 36.18 16.74 2.44 0.08 0.06
SD 0.10 22.17 6.04 1.35 0.04 0.02
Minimum 0.12 9.40 8.08 1.05 0.03 0.03
Maximum 0.39 90.88 28.21 6.87 0.15 0.11
Curve MSCO            
Average 1.01 38.61 0 2.56 0.09 0.05
SD 0.52 20.35 0 1.15 0.03 0.01
Minimum 0.50 9.85 0 1.02 0.06 0.03
Maximum 1.72 54.10 0 3.77 0.12 0.06
Curve MSCS            
Average 1.44 61.54 16.15 4.27 0.17 0.07
SD 0.49 57.43 8.43 2.01 0.10 0.04
Minimum 0.50 9.70 6.28 1.65 0.04 0.04
Maximum 1.72 218.98 29.03 8.48 0.44 0.16
Curve MSCL            
Average 0.79 29.65 40.62 7.99 0.17 0.11
SD 0.17 14.48 3.99 4.30 0.07 0.05
Minimum 0.64 11.94 34.51 3.74 0.08 0.05
Maximum 1.05 50.28 45.47 13.41 0.24 0.19
Curve MSDS            
Average 4.68 63.99 17.90 8.48 0.51 0.13
SD 1.65 64.37 7.37 2.77 0.20 0.05
Minimum 2.19 6.57 3.72 4.76 0.16 0.05
Maximum 7.50 335.01 28.13 13.93 0.96 0.24
Curve MSDL            
Average 5.01 46.01 35.33 11.19 0.31 0.14
SD 2.02 19.95 2.93 2.47 0.16 0.04
Minimum 2.19 9.38 31.25 5.48 0.12 0.09
Maximum 7.50 71.49 39.63 14.64 0.61 0.22
Curve MSEO            
Average 20.83 61.92 0 1.41 1.86 0.62
SD 9.49 31.19 0 1.65 1.34 0.60
Minimum 9.59 25.74 0 0.16 0.29 0.11
Maximum 32.80 101.87 0 3.74 3.56 1.46
Curve MSES            
Average 15.55 129.08 14.99 10.25 1.62 0.25
SD 3.39 42.83 7.97 7.40 1.13 0.20
Minimum 9.59 64.81 0.75 1.67 0.12 0.03
Maximum 20.1 205.69 28.10 26.10 3.31 0.70
Curve MSFS            
Average 78.15 484.62 11.95 11.68 4.55 0.43
SD 9.55 100.01 5.14 4.64 0.63 0.23
Minimum 68.6 405.11 3.16 4.24 3.58 0.11
Maximum 87.7 653.39 15.98 16.76 5.33 0.72
Curve PSO            
Average 68.24 193.94 0.28 0.32 7.11 1.25
SD 56.55 231.96 1.90 0.26 10.76 2.82
Minimum 0.03 0 0 0.05 0.01 0.01
Maximum 300 1463.62 14.29 1.41 66.42 12.66