Recruiter List
Thank you for helping to grow the membership of AAPG. If you do not see your name on this alphabetical listing, please alert AAPG .
| Recruiter | New Active |
Reinstate Active |
Transfer Active |
Total Recruited ↓ |
|---|---|---|---|---|
| Matias, Hugo | 2 | 0 | 0 | 2 |
| Javaid, Khalid | 1 | 0 | 0 | 1 |
| Ahmad, Manzoor | 1 | 0 | 0 | 1 |
| Ekweogwu, Anierobi | 1 | 0 | 0 | 1 |
| Akaa, Orji | 0 | 0 | 1 | 1 |
| Totten, Matthew | 0 | 0 | 1 | 1 |
| Peikang, Wu | 1 | 0 | 0 | 1 |
| Schwartz, Angela | 1 | 0 | 0 | 1 |
| Clark, Andrew | 0 | 0 | 1 | 1 |
| Anderson, Kevin | 0 | 0 | 1 | 1 |
| Paul, Piyal | 1 | 0 | 0 | 1 |
| Densley, Matthias | 1 | 0 | 0 | 1 |
| Drake, Matthew | 1 | 0 | 0 | 1 |
| Vinegar, Harold | 1 | 0 | 0 | 1 |
| Coury, Yves | 2 | 0 | 0 | 2 |
| Lomas, Simon | 1 | 0 | 0 | 1 |
| Harry, Dennis | 1 | 0 | 0 | 1 |
| Kamrath, Laura | 0 | 0 | 1 | 1 |
| Eddy, Michael | 0 | 0 | 1 | 1 |
| Samuel, Bruce | 1 | 0 | 0 | 1 |
| Osvald, Karl | 1 | 0 | 0 | 1 |
| Hassani, Saidi | 1 | 0 | 0 | 1 |
| Bordas-Le Floch, Nathalie | 1 | 0 | 0 | 1 |
| Whelan, Mark | 1 | 0 | 0 | 1 |
| Bernaus, Josep | 1 | 0 | 0 | 1 |
| Makhonin, Alexey | 1 | 0 | 0 | 1 |
| Ifeonu, Ifeanyichukwu | 1 | 0 | 0 | 1 |
| Blomquist, Peter | 0 | 1 | 0 | 1 |
| Cassidy, Martin | 1 | 0 | 0 | 1 |
| Bole, George | 1 | 0 | 0 | 1 |
| Brooks, John | 1 | 0 | 2 | 3 |
| Van Triest, Robert | 0 | 0 | 1 | 1 |
| Bishop, Richard | 2 | 0 | 0 | 2 |
| Hawk, David | 1 | 0 | 0 | 1 |
| Caughey, Charles | 1 | 0 | 0 | 1 |
| Oliver, William | 1 | 0 | 0 | 1 |
| Pierce, Walter | 0 | 1 | 0 | 1 |
| Ramos, Victor | 1 | 0 | 0 | 1 |
| Williams, Wilbur | 1 | 0 | 0 | 1 |
| Armentrout, John | 1 | 0 | 1 | 2 |
| Hobbs, G. Warfield | 1 | 0 | 0 | 1 |
| Long, Larry | 1 | 0 | 0 | 1 |
| Longman, Mark | 0 | 0 | 1 | 1 |
| Martinsen, Randi | 2 | 0 | 0 | 2 |
| Mueller, Harry | 1 | 0 | 0 | 1 |
| Riese, Walter | 2 | 0 | 0 | 2 |
| Strickland, Douglas | 0 | 1 | 0 | 1 |
| Terbest, Harry | 1 | 0 | 0 | 1 |
| Beaumont, Edward | 0 | 0 | 1 | 1 |
| Bergstrom, Stig | 0 | 0 | 1 | 1 |
| FitzGerald, Michael | 1 | 0 | 0 | 1 |
| Henderson, Kenneth | 0 | 1 | 0 | 1 |
| LaFollette, Stephen | 1 | 0 | 0 | 1 |
| McGhay, James | 0 | 1 | 0 | 1 |
| Minken, Douglas | 2 | 0 | 0 | 2 |
| Mulligan, James | 0 | 0 | 1 | 1 |
| Murlin, Jack | 1 | 0 | 0 | 1 |
| Neidell, Norman | 1 | 0 | 0 | 1 |
| Purcell, Peter | 0 | 1 | 0 | 1 |
| Rensink, David | 1 | 0 | 0 | 1 |
| Ullrich, Martin | 1 | 0 | 0 | 1 |
| Willis, Barry | 0 | 1 | 0 | 1 |
| Billingsley, Lee | 1 | 1 | 2 | 4 |
| Dodge, Rebecca | 1 | 0 | 0 | 1 |
| Hoover, Elwin | 1 | 0 | 0 | 1 |
| Huber, Walter | 1 | 0 | 0 | 1 |
| Krakowski, Ronald | 1 | 0 | 0 | 1 |
| Lader, Gary | 1 | 0 | 0 | 1 |
| Lufholm, Peter | 0 | 0 | 1 | 1 |
| Lucas, Carol | 0 | 0 | 3 | 3 |
| Martino, Ronald | 0 | 0 | 1 | 1 |
| Melton, Douglas | 1 | 0 | 0 | 1 |
| Robinson, Nelson | 2 | 0 | 0 | 2 |
| White, Howard | 1 | 0 | 0 | 1 |
| Bond, Wendell | 0 | 1 | 0 | 1 |
| Chidsey, Thomas | 1 | 0 | 0 | 1 |
| Clark, Donald | 1 | 0 | 0 | 1 |
| DeGood, Alan | 1 | 0 | 0 | 1 |
| LeFever, Julie | 1 | 0 | 0 | 1 |
| Hall, David | 1 | 0 | 0 | 1 |
| Leetaru, Hannes | 0 | 0 | 1 | 1 |
| Lieber, Robert | 1 | 0 | 0 | 1 |
| Lough, Shane | 0 | 1 | 0 | 1 |
| Mathis, Robert | 0 | 0 | 1 | 1 |
| Monahan, Patrick | 1 | 0 | 0 | 1 |
| Nordstog, Kim | 0 | 0 | 1 | 1 |
| Pasquini, Dan | 1 | 0 | 0 | 1 |
| Platt, Christopher | 4 | 0 | 0 | 4 |
| Scott, Phyllis | 1 | 0 | 0 | 1 |
| Afifi, Abdulkader | 1 | 0 | 3 | 4 |
| Berge, Timothy | 1 | 0 | 0 | 1 |
| Critchlow, Robert | 1 | 0 | 0 | 1 |
| Dawson, William | 2 | 0 | 0 | 2 |
| Ericksen, Rick | 1 | 0 | 0 | 1 |
| Forney, Gerald | 1 | 0 | 0 | 1 |
| Forster, John | 0 | 0 | 1 | 1 |
| Green, Richard | 2 | 0 | 0 | 2 |
| Gries, Robbie | 1 | 0 | 0 | 1 |
| Hurtubise, Donlon | 1 | 0 | 0 | 1 |
| Laubach, Stephen | 1 | 0 | 0 | 1 |
| Laudon, Robert | 0 | 0 | 1 | 1 |
| Lunde, Geir | 1 | 0 | 0 | 1 |
| McCullough, James | 1 | 0 | 0 | 1 |
| Osborne, Debra | 0 | 0 | 1 | 1 |
| Sandnes, Frode | 0 | 0 | 1 | 1 |
| Sumner, Richard | 1 | 0 | 0 | 1 |
| Agbe-Davies, Victor | 0 | 0 | 1 | 1 |
| Blake, Bruce | 0 | 2 | 0 | 2 |
| Chowdhury, Abu | 1 | 0 | 0 | 1 |
| Cornelius, Howard | 1 | 0 | 0 | 1 |
| Cumbee, Gil | 1 | 0 | 0 | 1 |
| Harris, David | 1 | 0 | 0 | 1 |
| Hawks, Ralph | 0 | 0 | 1 | 1 |
| Klenk, Charlotte | 0 | 1 | 0 | 1 |
| Kosich, Deborah | 1 | 0 | 0 | 1 |
| Levine, Stephen | 0 | 0 | 1 | 1 |
| Pearce, Lester | 1 | 0 | 0 | 1 |
| Rava, Jayne | 1 | 0 | 0 | 1 |
| Scherer, Michael | 1 | 0 | 0 | 1 |
| Walles, Frank | 1 | 0 | 0 | 1 |
| Wigley, Peter | 1 | 0 | 0 | 1 |
| Wilson, John | 1 | 0 | 0 | 1 |
| Mallick, Jeannie | 0 | 0 | 1 | 1 |
| Pitts, Kay | 2 | 1 | 1 | 4 |
| Ehman, Kenneth | 1 | 0 | 0 | 1 |
| Beggs, John | 1 | 0 | 0 | 1 |
| Norton, Mike | 2 | 0 | 0 | 2 |
| Party, James | 1 | 0 | 1 | 2 |
| Ahlbrandt, Thomas | 1 | 0 | 0 | 1 |
| Broad, David | 2 | 0 | 0 | 2 |
| Hurley, Neil | 1 | 0 | 0 | 1 |
| Stone, Denise | 1 | 0 | 0 | 1 |
| Alimi, Hossein | 1 | 0 | 0 | 1 |
| Caldera, Antonio | 0 | 1 | 0 | 1 |
| Aldrich, Jeffrey | 2 | 0 | 0 | 2 |
| Jordan, John | 2 | 0 | 0 | 2 |
| Goolsby, Jimmy | 2 | 0 | 0 | 2 |
| Dost, William | 1 | 0 | 0 | 1 |
| Moore, Sally | 1 | 0 | 0 | 1 |
| Evans, Grant | 1 | 0 | 0 | 1 |
| Chambers, Thomas | 1 | 0 | 0 | 1 |
| Mooney, Rodney | 1 | 0 | 0 | 1 |
| Laing, Joseph | 1 | 0 | 0 | 1 |
| Griffith, Christine | 0 | 0 | 1 | 1 |
| Shoup, Robert | 2 | 0 | 0 | 2 |
| Chester, Judith | 0 | 0 | 1 | 1 |
| Miller, Muriel | 1 | 0 | 0 | 1 |
| Alarcon Medina, Pedro | 1 | 0 | 0 | 1 |
| Bailey, Kenneth | 1 | 0 | 0 | 1 |
| Cardott, Brian | 1 | 0 | 0 | 1 |
| Allin, David | 1 | 0 | 0 | 1 |
| McCaskill, Jerry | 1 | 0 | 0 | 1 |
| Pacht, Jory | 1 | 0 | 0 | 1 |
| Oglesby, Chris | 1 | 0 | 0 | 1 |
| Frost, Ken | 0 | 0 | 1 | 1 |
| Dulaney, James | 1 | 0 | 0 | 1 |
| Clark, David | 1 | 0 | 0 | 1 |
| Hinterlong, Gregory | 1 | 0 | 0 | 1 |
| Akinpelu, Adebayo | 3 | 0 | 0 | 3 |
| Erdlac, Richard | 1 | 0 | 0 | 1 |
| Russell, Terence | 1 | 0 | 0 | 1 |
| Perkins, William | 1 | 0 | 0 | 1 |
| Faz, Jorge | 1 | 0 | 0 | 1 |
| Peters, Kenneth | 1 | 0 | 0 | 1 |
| Fowler, David | 1 | 0 | 0 | 1 |
| Barnes, Martha | 1 | 0 | 0 | 1 |
| Saller, Arthur | 1 | 0 | 0 | 1 |
| McClure, Michael | 0 | 0 | 1 | 1 |
| Naas, David | 0 | 1 | 0 | 1 |
| Lindsay, Richard | 1 | 0 | 0 | 1 |
| Wray, Laura | 1 | 0 | 0 | 1 |
| Spence, Larry | 1 | 0 | 0 | 1 |
| Archie, Curtis | 1 | 0 | 0 | 1 |
| Fritz, Dale | 0 | 0 | 1 | 1 |
| Davis, Joseph | 1 | 0 | 0 | 1 |
| Schaps, Steven | 1 | 0 | 0 | 1 |
| Evans, Link | 1 | 0 | 0 | 1 |
| Wilson, Mark | 1 | 0 | 0 | 1 |
| Cisar, Marilyn | 3 | 0 | 0 | 3 |
| Glaser, Karen | 1 | 0 | 2 | 3 |
| Schneidermann, Nahum | 0 | 1 | 1 | 2 |
| Trumbly, Philip | 1 | 0 | 0 | 1 |
| Williams, Alan | 1 | 0 | 0 | 1 |
| Harper, Howard | 1 | 0 | 0 | 1 |
| O'Connor, Steven | 1 | 0 | 0 | 1 |
| Balke, Scott | 1 | 0 | 0 | 1 |
| Beacom, E. | 0 | 1 | 0 | 1 |
| Kienast, Val | 1 | 0 | 0 | 1 |
| Sullivan, Robert | 1 | 0 | 0 | 1 |
| Grover, George | 1 | 0 | 0 | 1 |
| Hamilton, Brian | 0 | 1 | 0 | 1 |
| Lyons, William | 0 | 0 | 1 | 1 |
| Bridges, Lindell | 1 | 0 | 0 | 1 |
| Sharp, John | 1 | 0 | 0 | 1 |
| Cosgrove, Philip | 1 | 0 | 0 | 1 |
| Blanke, Steve | 1 | 0 | 0 | 1 |
| Dresser, Hugh | 0 | 0 | 1 | 1 |
| Atalik, Erkan | 1 | 0 | 0 | 1 |
| Feit, Mark | 1 | 0 | 0 | 1 |
| Morrato, Louis | 1 | 0 | 0 | 1 |
| Dignes, Thomas | 1 | 0 | 0 | 1 |
| Zagorski, William | 1 | 0 | 0 | 1 |
| Read, J. | 0 | 0 | 1 | 1 |
| Sabatka, Scott | 2 | 0 | 0 | 2 |
| Waechter, Noel | 1 | 0 | 0 | 1 |
| Emery, Martin | 1 | 0 | 0 | 1 |
| Loutit, Tom | 2 | 0 | 0 | 2 |
| Phelps, Robert | 0 | 0 | 1 | 1 |
| Cooper, Russell | 0 | 0 | 1 | 1 |
| Tischer, Steven | 1 | 0 | 0 | 1 |
| Stenberg, Eric | 1 | 0 | 0 | 1 |
| Berstad, Sverre | 0 | 0 | 1 | 1 |
| Citron, Gary | 0 | 0 | 1 | 1 |
| Dull, Dennis | 2 | 0 | 0 | 2 |
| Tamashiro, Julio | 0 | 1 | 0 | 1 |
| Hosein, Fazal | 1 | 0 | 0 | 1 |
| Hubbard, Mary | 1 | 0 | 0 | 1 |
| Hansen, Steven | 2 | 0 | 0 | 2 |
| Adams, Richard | 1 | 0 | 0 | 1 |
| Hewitt, Martin | 1 | 0 | 0 | 1 |
| Kaldi, John | 1 | 0 | 2 | 3 |
| Adams, Jim | 0 | 0 | 2 | 2 |
| Walz, David | 0 | 0 | 1 | 1 |
| Cazier, Edward | 2 | 0 | 0 | 2 |
| Savoie, Kenny | 0 | 0 | 1 | 1 |
| Crews, Steven | 1 | 0 | 0 | 1 |
| Clerk, Colin | 1 | 0 | 0 | 1 |
| Bloy, Graeme | 1 | 0 | 0 | 1 |
| Cronin, Thomas | 0 | 0 | 1 | 1 |
| Tinker, Scott | 1 | 2 | 1 | 4 |
| Sweet, Michael | 1 | 0 | 0 | 1 |
| Dolson, John | 8 | 0 | 0 | 8 |
| Comegys, John | 1 | 0 | 0 | 1 |
| Gath, Eldon | 1 | 0 | 0 | 1 |
| Ganduglia, Patricio | 1 | 0 | 0 | 1 |
| Hoin, Eric | 1 | 0 | 0 | 1 |
| Bilcox, Gregory | 1 | 0 | 0 | 1 |
| Sonnenfeld, Mark | 1 | 0 | 0 | 1 |
| Enns, Donnie | 0 | 0 | 1 | 1 |
| White, Joe | 1 | 0 | 0 | 1 |
| Heine, Christian | 0 | 0 | 1 | 1 |
| Dillman, George | 1 | 0 | 0 | 1 |
| Reinhart, William | 0 | 0 | 1 | 1 |
| Bailey, Donald | 1 | 0 | 0 | 1 |
| Sullivan, Kevin | 0 | 1 | 0 | 1 |
| Zizi, Mahmoud | 1 | 0 | 0 | 1 |
| Sequeira, Jose | 1 | 0 | 0 | 1 |
| Wickstrom, Lawrence | 1 | 0 | 0 | 1 |
| Shearn, Michael | 0 | 0 | 1 | 1 |
| Kairuz, Edgar | 1 | 0 | 0 | 1 |
| Drake, John | 0 | 1 | 0 | 1 |
| Wilson, Aaron | 1 | 0 | 0 | 1 |
| Wracher, Michael | 1 | 0 | 0 | 1 |
| Pratt, Timothy | 1 | 0 | 0 | 1 |
| Green, Willard | 0 | 0 | 9 | 9 |
| Phillips, Debra | 1 | 0 | 0 | 1 |
| Homann, Hermann | 1 | 0 | 0 | 1 |
| Wagner, John | 1 | 0 | 0 | 1 |
| Karlo, John | 1 | 1 | 0 | 2 |
| Green, Richard | 1 | 0 | 0 | 1 |
| Waters, Susan | 1 | 0 | 0 | 1 |
| Steinmetz, John | 1 | 0 | 0 | 1 |
| Harper, John | 1 | 0 | 0 | 1 |
| Grantham, Jeremy | 1 | 0 | 0 | 1 |
| Harris, Mary | 1 | 0 | 0 | 1 |
| Chakrabarti, Manas | 1 | 0 | 0 | 1 |
| Borkowski, Richard | 1 | 0 | 0 | 1 |
| Ambrose, William | 1 | 0 | 0 | 1 |
| Salo, Jonathan | 1 | 0 | 0 | 1 |
| Paauwe, Eric | 1 | 0 | 0 | 1 |
| Kemp, Gregory | 1 | 0 | 0 | 1 |
| Warren, Edward | 1 | 0 | 0 | 1 |
| Bradley, Graham | 1 | 0 | 0 | 1 |
| Bal, Adriaan | 1 | 0 | 0 | 1 |
| Clark, Clifford | 1 | 0 | 0 | 1 |
| Billman, Dan | 1 | 0 | 0 | 1 |
| Davis, Robert | 1 | 0 | 0 | 1 |
| MacFarlane, Graham | 1 | 0 | 0 | 1 |
| Gunther, Mark | 1 | 0 | 0 | 1 |
| Solomon, Gregory | 1 | 0 | 0 | 1 |
| Adesida, Adekunle | 1 | 0 | 0 | 1 |
| Peters, Jeroen | 1 | 0 | 0 | 1 |
| Jarvie, Daniel | 1 | 0 | 0 | 1 |
| Aulstead, Kathy | 1 | 0 | 0 | 1 |
| Veal, Steven | 1 | 0 | 0 | 1 |
| Clarke, Donald | 1 | 0 | 0 | 1 |
| Ahmed, Syed | 1 | 0 | 0 | 1 |
| PeƱas, Ricardo | 1 | 0 | 0 | 1 |
| Wayland, Ritchie | 1 | 0 | 0 | 1 |
| Montadert, Lucien | 1 | 0 | 0 | 1 |
| Enciso, Gonzalo | 0 | 0 | 1 | 1 |
| Morris, Thomas | 0 | 0 | 1 | 1 |
| Chitrao, Amogh | 1 | 0 | 0 | 1 |
| Roy, Sandip | 1 | 0 | 1 | 2 |
| Paull, Richard | 0 | 0 | 1 | 1 |
| Arnot, Malcolm | 1 | 0 | 0 | 1 |
| Morelos, Javier | 1 | 0 | 0 | 1 |
| Walker, Terrance | 1 | 0 | 0 | 1 |
| Bliefnick, Deborah | 1 | 0 | 0 | 1 |
| Pinkerton, John | 0 | 0 | 1 | 1 |
| Al-Ghamdi, Ibrahim | 1 | 0 | 0 | 1 |
| Franken, Daniel | 1 | 0 | 0 | 1 |
| Sapru, Ajay | 1 | 0 | 0 | 1 |
| Jaycock, Calvin | 1 | 0 | 0 | 1 |
| Potter, Robert | 1 | 0 | 0 | 1 |
| Lahiri, Gopal | 1 | 0 | 0 | 1 |
| Chaudhuri, Arijit | 0 | 1 | 0 | 1 |
| Nagel, William | 1 | 0 | 0 | 1 |
| Martin, Ronald | 0 | 1 | 0 | 1 |
| Puls, David | 1 | 0 | 0 | 1 |
| Park, Sejin | 1 | 0 | 0 | 1 |
| Adams, Gregory | 1 | 0 | 0 | 1 |
| Hutabarat, Sanggam | 0 | 1 | 0 | 1 |
| Harville, Donald | 1 | 0 | 0 | 1 |
| Falkenstein, Bruce | 0 | 0 | 2 | 2 |
| Weiner, Robert | 0 | 0 | 1 | 1 |
| Gillis, Gretchen | 1 | 1 | 2 | 4 |
| Alderton, John | 1 | 0 | 0 | 1 |
| Al-Amoudi, Mohammad | 2 | 0 | 4 | 6 |
| Garg, Arun | 1 | 0 | 0 | 1 |
| Tokhi, Barnali | 1 | 0 | 0 | 1 |
| Goss, Chris | 1 | 0 | 0 | 1 |
| Cather, Martha | 1 | 0 | 0 | 1 |
| Guritno, Nusatriyo | 2 | 0 | 0 | 2 |
| Jev, Basil | 1 | 0 | 0 | 1 |
| Shaw, John | 1 | 0 | 0 | 1 |
| Nelson, Rodney | 1 | 0 | 0 | 1 |
| Field, Bradley | 1 | 0 | 0 | 1 |
| Graversen, Ole | 0 | 0 | 1 | 1 |
| Burrus, Jean | 1 | 0 | 0 | 1 |
| Akbar, Mahmood | 1 | 0 | 0 | 1 |
| Raines, Michael | 0 | 0 | 2 | 2 |
| Uribe, Ruben | 1 | 0 | 0 | 1 |
| Watkins, Elizabeth | 1 | 0 | 0 | 1 |
| Devine, Paul | 1 | 0 | 0 | 1 |
| Zahm, Laura | 0 | 0 | 1 | 1 |
| Houston, William | 0 | 0 | 1 | 1 |
| Setiawan, Yusak | 1 | 0 | 0 | 1 |
| Sralla, Kenneth | 1 | 0 | 0 | 1 |
| MacKenzie, Peter | 2 | 0 | 0 | 2 |
| Jong, John | 1 | 0 | 0 | 1 |
| Lucido, Anthony | 1 | 0 | 0 | 1 |
| Darman, Herman | 3 | 0 | 0 | 3 |
| Hardy, David | 1 | 0 | 0 | 1 |
| Coajou, Andre | 1 | 0 | 0 | 1 |
| Carr, Timothy | 0 | 0 | 1 | 1 |
| Price, Jonathan | 0 | 0 | 1 | 1 |
| Beg, Mirza | 1 | 0 | 0 | 1 |
| Mehra, Mahesh | 1 | 0 | 0 | 1 |
| Casteel, Gary | 1 | 0 | 0 | 1 |
| Shelton, John | 0 | 1 | 0 | 1 |
| Boyd, Matthew | 0 | 0 | 1 | 1 |
| Smith, Simon | 0 | 1 | 0 | 1 |
| Jabour, Haddou | 2 | 0 | 0 | 2 |
| Gamero, Helena | 1 | 0 | 0 | 1 |
| Ojelabi, Adedoja | 1 | 0 | 0 | 1 |
| Ahmad, Nadeem | 1 | 0 | 0 | 1 |
| Alsop, David | 1 | 0 | 0 | 1 |
| Hasany, Tariq | 1 | 0 | 0 | 1 |
| Mello, Marcio | 1 | 0 | 0 | 1 |
| Schultz, Douglas | 2 | 0 | 0 | 2 |
| Zhang, Shaohai | 1 | 0 | 0 | 1 |
| Li, Sitian | 0 | 0 | 1 | 1 |
| Fischer, Klaus | 1 | 0 | 0 | 1 |
| Vaillard, Luis | 1 | 0 | 0 | 1 |
| Hawkins, James | 1 | 0 | 0 | 1 |
| Oicle, Douglas | 1 | 0 | 0 | 1 |
| Adamson, Keith | 3 | 0 | 0 | 3 |
| Ogunkoya, Olusola | 1 | 0 | 0 | 1 |
| McKiever, S. | 0 | 1 | 0 | 1 |
| Ajdanlijsky, George | 1 | 0 | 0 | 1 |
| Adamson, Kent | 1 | 0 | 0 | 1 |
| Lawton, David | 1 | 0 | 0 | 1 |
| Muhuri, Sankar | 1 | 0 | 0 | 1 |
| Chen, Dongqing | 0 | 0 | 1 | 1 |
| Paddock, David | 0 | 0 | 1 | 1 |
| Moros Leon, Jose | 1 | 0 | 0 | 1 |
| Bartolini, Claudio | 1 | 0 | 0 | 1 |
| Anderson, Allyson | 1 | 0 | 0 | 1 |
| Mastalerz, Maria | 1 | 0 | 0 | 1 |
| Gell, Christianne | 0 | 0 | 2 | 2 |
| Chelak, Robert | 1 | 0 | 0 | 1 |
| Anderson, Arlene | 1 | 0 | 0 | 1 |
| Warwick, Peter | 2 | 0 | 0 | 2 |
| Noll, Charles | 0 | 1 | 0 | 1 |
| Bayona, German | 1 | 0 | 0 | 1 |
| Harmon, Robert | 2 | 0 | 0 | 2 |
| Foster, Carrie | 0 | 0 | 1 | 1 |
| Woods, Sharon | 0 | 0 | 1 | 1 |
| Miller, James | 0 | 0 | 1 | 1 |
| Agbenorto, James | 2 | 0 | 0 | 2 |
| Rawn-Schatzinger, Viola | 1 | 0 | 0 | 1 |
| Kudrewicz, Rafal | 0 | 0 | 1 | 1 |
| Markhasin, Boris | 0 | 0 | 1 | 1 |
| Greaves, Stephen | 1 | 0 | 0 | 1 |
| Thomasson, M. | 0 | 1 | 1 | 2 |
| Akewusola, Taye | 1 | 0 | 0 | 1 |
| Kumar, Pawan | 1 | 0 | 0 | 1 |
| Shukla, Manish | 1 | 0 | 0 | 1 |
| Underschultz, Jim | 1 | 0 | 0 | 1 |
| Hinsch, Ralph | 0 | 0 | 1 | 1 |
| Loseth, Tore | 0 | 0 | 1 | 1 |
| Heppard, Philip | 1 | 0 | 0 | 1 |
| Dewhurst, David | 1 | 0 | 0 | 1 |
| Carim, Akintunde | 2 | 0 | 0 | 2 |
| Akpulat, Nadir | 1 | 0 | 0 | 1 |
| Ugwu, Celestine | 1 | 0 | 0 | 1 |
| Milkov, Alexei | 1 | 0 | 0 | 1 |
| Matthews, Scott | 0 | 0 | 1 | 1 |
| Bouterbiat, Tayeb | 0 | 0 | 1 | 1 |
| El-Barkooky, Ahmed | 1 | 0 | 0 | 1 |
| Omorodion, Nosa | 1 | 0 | 0 | 1 |
| Ye, Xiao | 2 | 0 | 0 | 2 |
| McDaniel, Bret | 0 | 0 | 1 | 1 |
| Ghenima, Ramzi | 1 | 0 | 0 | 1 |
| Jarrige, J. | 1 | 0 | 0 | 1 |
| Ejayeriese, Oghenevwogaga | 1 | 0 | 0 | 1 |
| Goldstein, Robert | 1 | 0 | 1 | 2 |
| Kitvarayut, Nualjun | 0 | 0 | 1 | 1 |
| Samsu, Dharmawan | 1 | 0 | 1 | 2 |
| Olaleye, Babatope | 0 | 0 | 1 | 1 |
| Ekun, Akinwande | 1 | 0 | 0 | 1 |
| Sullivan, E. | 0 | 0 | 1 | 1 |
| Snyder, Richard | 1 | 0 | 0 | 1 |
| Karnin, Wolf-Dieter | 0 | 0 | 1 | 1 |
| Ashano, Edafetano | 1 | 0 | 0 | 1 |
| Nambiar, Kanak | 0 | 0 |




