![]()
| BHP Billiton | Diamond Sponsor |
| Chevron Corporation | Convention Bags, Student Lounge, SEPM Research Groups, and SEPM Student Support |
| EnCana Oil & Gas (USA) Inc. | Earth Science Teacher Program, Career Seminars, Student Participation in Field Trips and Short Courses, Monday Oral Sessions, Tuesday Afternoon Poster Session |
| ExxonMobil | AAPG/SEPM Student Reception, SEPM Research Symposium, and SEPM Student Support |
| Hess Corporation | Final Announcement |
| Occidental Oil & Gas Corporation | AAPG General Fund, Program Book |
| Shell E&P | AAPG General Fund, Student Paper Awards, SEPM General Fund |
![]()
| Aera Energy LLC | Exhibition End of Day Refreshments/Monday, Student Participation in Field Trips and Short Courses, AAPG Student Chapter Field Trip/Short Course |
| BP | Virtual Café |
| ConocoPhillips | Directional Signage, Student Volunteers, SEPM President's Reception and Awards Ceremony, and AAPG General Fund |
| Chesapeake Energy Corp. | AAPG General Fund |
| Devon Energy Corp. | Teacher Program, Student Participation in Field Trips and Short Courses, AAPG Student Chapter Field Trips and Short Courses, AAPG General Fund |
![]()
| Anadarko Petroleum Corporation | AAPG General Fund, Poster Sessions |
| Apache Corporation | Student Participation in Field Trips and Short Courses, Poster Sessions |
| Baker Hughes/Baker Atlas | CD-ROM of Abstracts |
| Breitburn Energy | Career Seminars, Social Activity, Half-day Poster Session, Speakers/Poster Presenters Breakfast, Core Workshop |
| Dominion Exploration & Production | End-of-Day Refreshments-Monday |
| Halliburton Energy Services | AAPG General Fund, Poster Session, DPA Luncheon |
| Marathon Oil Company | Message Center, and AAPG General Fund |
| Nexen Petroleum U.S.A. Inc. | Poster Sessions |
| Noble Energy, Inc. | Speaker Rehearsal Room, Speakers/Poster Presenters Breakfast |
| Pioneer Natural Resources | All-Convention Luncheon and Social Activity |
| Repsol YPF | Abstract Volume |
| Schlumberger | Monday Morning and Tuesday Morning Poster Sessions |
| XTO Energy | AAPG General Fund |
![]()
| Core Laboratories | Guest Program, Student Participation in Field Trips and Short Courses, DPA Luncheon, SEPM Student Support, Social Activity, PSAAPG/SEPM Core Workshop |
| EOG Resources, Inc. | AAPG General Fund |
| PacSeis, Inc. | AAPG General Fund |
| Plains Explorations & Production | AAPG General Fund |
| Samson | Lanyards |
| Signal Hill Petroleum, Inc. | Speakers/Poster Presenters Breakfast, EMD Luncheon, PSAAPG Field Trips and Short Courses |
| Venoco, Inc. | Student Participation in Field Trips and Short Courses, PSAAPG Field Trips and Short Courses, SEPM Student Support |
![]()
| Global Geophysical Services, Inc. | AAPG General Fund |
| Newfield Exploration | Career Seminars, AAPG Student Chapter Field Trip/Short Course |
| Tidelands Oil Production Company | DEG Luncheon |
| Vaquero Energy Inc. | AAPG General Fund |
![]()
| Archer Exploration, Inc. | Social Activity |
| Arroyo Robles Winery | Gifts |
| Bass Enterprises Production Co. | AAPG General Fund |
| Berry Petroleum Company | AAPG General Fund |
| Eagle Geophysical Inc. | AAPG General Fund |
| EBY Petrography & Consulting, Inc. | AAPG Student Chapter Field Trip/Short Course, SEPM Research Symposium, SEPM Student Support |
| Five States Energy Co. LLC | DPA Luncheon |
| Foothills Resources, Inc. | AAPG General Fund |
| Humble Geochemical Services | International Speaker Fund |
| J.P. Oil Co. Inc. | PSAAPG Field Trips and Short Courses, SEPM Student Support |
| Knowledge Reservoir | AAPG General Fund |
| Nippon Oil Exploration USA Limited | AAPG General Fund |
| Pacific Energy Resources Ltd. | AAPG General Fund |
| Range Resources | AAPG General Fund |
| Rose and Associates | AAPG General Fund |
| Vina Robles Inc. | In-Kind Sponsor |
![]()
| Aspen Exploration Corporation | AAPG General Fund |
| Bankers Petroleum (US) Inc. | SEPM Research Symposium, Student Support |
| Daniel B. Stephens & Assoc., Inc. | DEG Luncheon |
| Dynamic Graphics, Inc. | AAPG General Fund |
| Emerald Energy, LLC | Guest Program |
| Gregory Geological Services | PSAAPG Field Trips and Short Courses |
| Nahama Natural Gas | EMD Luncheon |
| Petrolog, Inc. | Student Participation in Field Trips and Short Courses and PSAAPG Field Trips and Short Courses |
| Priority Oil & Gas | SEPM General Fund |
| Salinas Energy Corp | PSAAPG Field Trips and Short Courses |
| Trio Petroleum Inc. | EMD Luncheon |
| William M. Cobb & Associates, Inc | AAPG General Fund |
SEPM sponsors will be acknowledged on the SEPM Website, signage at the SEPM Booth and Events, and in the Sedimentary Record magazine.
Sponsorships are allocated on a first-come, first-served basis. Sponsorship monies paid to AAPG may be deductible as ordinary and necessary business expenses. They are not deductible as contributions or gifts for U.S. federal income tax purposes.